
TEAM | GWP | Fut Opp GWP | Proj GWP | Curr W | Proj W |
AFC E | |||||
![]() | 0.63 | 0.39 | 0.72 | 5 | 11.5 |
![]() | 0.67 | 0.37 | 0.77 | 3 | 10.0 |
![]() | 0.46 | 0.47 | 0.49 | 4 | 8.4 |
![]() | 0.35 | 0.53 | 0.32 | 5 | 7.9 |
AFC N | |||||
![]() | 0.63 | 0.51 | 0.62 | 5 | 10.6 |
![]() | 0.46 | 0.55 | 0.41 | 4 | 7.7 |
![]() | 0.35 | 0.52 | 0.33 | 3 | 6.0 |
![]() | 0.19 | 0.52 | 0.18 | 0 | 1.4 |
AFC S | |||||
![]() | 0.57 | 0.46 | 0.62 | 7 | 12.5 |
![]() | 0.49 | 0.43 | 0.56 | 3 | 8.1 |
![]() | 0.43 | 0.44 | 0.48 | 3 | 7.4 |
![]() | 0.43 | 0.48 | 0.45 | 3 | 7.0 |
AFC W | |||||
![]() | 0.74 | 0.44 | 0.78 | 3 | 9.2 |
![]() | 0.45 | 0.53 | 0.42 | 4 | 7.8 |
![]() | 0.38 | 0.53 | 0.35 | 2 | 5.1 |
![]() | 0.17 | 0.56 | 0.14 | 1 | 2.3 |
NFC E | |||||
![]() | 0.82 | 0.50 | 0.82 | 6 | 12.5 |
![]() | 0.80 | 0.52 | 0.79 | 4 | 11.1 |
![]() | 0.68 | 0.66 | 0.52 | 6 | 10.7 |
![]() | 0.62 | 0.58 | 0.54 | 5 | 9.3 |
NFC N | |||||
![]() | 0.69 | 0.45 | 0.74 | 4 | 10.6 |
![]() | 0.49 | 0.54 | 0.45 | 4 | 8.0 |
![]() | 0.50 | 0.49 | 0.50 | 3 | 7.5 |
![]() | 0.16 | 0.58 | 0.13 | 0 | 1.1 |
NFC S | |||||
![]() | 0.75 | 0.50 | 0.75 | 6 | 12.0 |
![]() | 0.63 | 0.50 | 0.63 | 5 | 10.1 |
![]() | 0.62 | 0.56 | 0.57 | 4 | 9.1 |
![]() | 0.65 | 0.51 | 0.63 | 4 | 9.1 |
NFC W | |||||
![]() | 0.58 | 0.52 | 0.56 | 4 | 9.1 |
![]() | 0.32 | 0.50 | 0.32 | 2 | 4.9 |
![]() | 0.31 | 0.58 | 0.25 | 2 | 4.2 |
![]() | 0.32 | 0.55 | 0.28 | 2 | 4.2 |
I like this alot, great little table. But...
ReplyDeleteMiami winning 7 of their last 9... doubtful.
Philly winning 7 of their last 9... very tough.(faces NYG 2x, Dall, Wash and Ariz, Balt) tough sched.
other than those, i can see these happening for the most part
I'll definitely agree about PHI, but I think underneath their W-L record they are having a really solid year. MIA has a really soft sked. Both eastern divisions are really toss-ups.
ReplyDeleteHmm... Dallas finishing last in the NFC East with 9 wins.
ReplyDeleteAs a dallas fan... that's a a very scary yet realistic projection. sigh.
Brian, i totally agree that Philly is having a great year. In the AFC, they easily go 12-4 in my opinion. But being in NFC East does them no favor, and at the end of the day, Wins matter, not how well you play in losses.
ReplyDeleteWhat are the probabilities that DET and Cinci goes 0-16?? can that be done
Anon-True, but it's not the end of the day yet for Philly, or any team. Performance in wins and losses are equally predictive.
ReplyDeleteYes, I can do 0-16 probability estimates for DET and CIN. I did the same thing at this point last year, except it was 16-0 estimates for IND and NE.
I think the prob TEN does 16-0 is extremely low.
Could you include a simulation that projects the odds of each team winning its division? Thanks.
ReplyDeleteLast year I teamed up with NFL Forecast to do that. I just checked the site and it looks like the first prediction for 2008 has just been posted. It looks like he's using my probabilities for week 9 (they're identical to mine), but I'm not sure where he's getting the following weeks' data.
ReplyDelete