
Soon, I'll be teaming up again with NFL Forecast to feature playoff probabilities for each team. It's harder than it seems thanks to the NFL's incredibly complex tie-breaking rules, so we're fortunate to have an iron-clad system like NFL Forecast's.
RANK | TEAM | Fut Opp GWP | Proj GWP | Curr W | Proj W |
AFC East | |||||
9 | ![]() | 0.34 | 0.78 | 4 | 10.2 |
18 | ![]() | 0.39 | 0.64 | 5 | 10.1 |
20 | ![]() | 0.43 | 0.54 | 5 | 9.3 |
24 | ![]() | 0.51 | 0.33 | 5 | 7.6 |
AFC North | |||||
7 | ![]() | 0.48 | 0.68 | 6 | 11.5 |
19 | ![]() | 0.55 | 0.46 | 5 | 8.7 |
26 | ![]() | 0.52 | 0.31 | 3 | 5.2 |
30 | ![]() | 0.54 | 0.20 | 1 | 2.4 |
AFC South | |||||
12 | ![]() | 0.46 | 0.64 | 8 | 13.1 |
16 | ![]() | 0.44 | 0.60 | 4 | 8.8 |
22 | ![]() | 0.49 | 0.43 | 3 | 6.4 |
23 | ![]() | 0.50 | 0.37 | 3 | 6.0 |
AFC West | |||||
4 | ![]() | 0.44 | 0.76 | 3 | 9.1 |
21 | ![]() | 0.50 | 0.42 | 4 | 7.8 |
28 | ![]() | 0.51 | 0.30 | 2 | 4.4 |
31 | ![]() | 0.52 | 0.19 | 1 | 2.5 |
RANK | TEAM | Fut Opp GWP | Proj GWP | Curr W | Proj W |
NFC East | |||||
2 | ![]() | 0.48 | 0.77 | 6 | 11.4 |
1 | ![]() | 0.54 | 0.75 | 5 | 11.0 |
8 | ![]() | 0.66 | 0.50 | 7 | 11.0 |
14 | ![]() | 0.58 | 0.47 | 5 | 8.3 |
NFC North | |||||
5 | ![]() | 0.48 | 0.69 | 5 | 10.5 |
17 | ![]() | 0.50 | 0.53 | 4 | 8.3 |
15 | ![]() | 0.53 | 0.51 | 4 | 8.1 |
32 | ![]() | 0.56 | 0.16 | 0 | 1.3 |
NFC South | |||||
3 | ![]() | 0.50 | 0.75 | 6 | 12.0 |
6 | ![]() | 0.56 | 0.61 | 5 | 9.9 |
13 | ![]() | 0.54 | 0.53 | 6 | 9.7 |
10 | ![]() | 0.53 | 0.59 | 4 | 8.8 |
NFC West | |||||
11 | ![]() | 0.54 | 0.57 | 5 | 9.6 |
27 | ![]() | 0.50 | 0.32 | 2 | 4.6 |
25 | ![]() | 0.53 | 0.31 | 2 | 4.5 |
29 | ![]() | 0.51 | 0.23 | 2 | 3.9 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.