
Offensive rank (ORANK) is offensive generic win probability which is based on each team's offensive efficiency stats only. In other words, it's the team's GWP assuming it had a league-average defense. DRANK is is a team's generic win probability rank assuming it had a league-average offense.
GWP is based on a logistic regression model applied to current team stats. The model includes offensive and defensive passing and running efficiency, offensive turnover rates, and team penalty rates. A full explanation of the methodology can be found here. This year, however, I've made one important change based on research that strongly indicates that defensive interception rates are highly random and not consistent throughout the year. Accordingly, I've removed them from the model and updated the weights of the remaining stats.
RANK | TEAM | LAST WK | GWP | Opp GWP | O RANK | D RANK |
1 | ![]() | 1 | 0.76 | 0.55 | 1 | 20 |
2 | ![]() | 3 | 0.76 | 0.55 | 7 | 3 |
3 | ![]() | 6 | 0.75 | 0.52 | 21 | 1 |
4 | ![]() | 2 | 0.74 | 0.52 | 3 | 9 |
5 | ![]() | 5 | 0.74 | 0.54 | 10 | 6 |
6 | ![]() | 4 | 0.72 | 0.52 | 2 | 13 |
7 | ![]() | 8 | 0.70 | 0.41 | 14 | 2 |
8 | ![]() | 7 | 0.69 | 0.54 | 8 | 11 |
9 | ![]() | 9 | 0.67 | 0.56 | 4 | 17 |
10 | ![]() | 13 | 0.65 | 0.51 | 19 | 4 |
11 | ![]() | 10 | 0.64 | 0.45 | 6 | 22 |
12 | ![]() | 12 | 0.64 | 0.54 | 18 | 5 |
13 | ![]() | 15 | 0.63 | 0.50 | 11 | 14 |
14 | ![]() | 11 | 0.62 | 0.51 | 5 | 15 |
15 | ![]() | 14 | 0.61 | 0.51 | 15 | 8 |
16 | ![]() | 16 | 0.61 | 0.49 | 20 | 7 |
17 | ![]() | 19 | 0.52 | 0.55 | 13 | 21 |
18 | ![]() | 17 | 0.50 | 0.46 | 9 | 27 |
19 | ![]() | 20 | 0.47 | 0.48 | 16 | 24 |
20 | ![]() | 21 | 0.46 | 0.49 | 26 | 10 |
21 | ![]() | 18 | 0.44 | 0.44 | 24 | 18 |
22 | ![]() | 23 | 0.41 | 0.48 | 12 | 29 |
23 | ![]() | 22 | 0.40 | 0.42 | 27 | 19 |
24 | ![]() | 24 | 0.36 | 0.48 | 17 | 26 |
25 | ![]() | 26 | 0.32 | 0.48 | 29 | 16 |
26 | ![]() | 29 | 0.32 | 0.53 | 25 | 25 |
27 | ![]() | 25 | 0.27 | 0.56 | 32 | 12 |
28 | ![]() | 27 | 0.27 | 0.56 | 23 | 28 |
29 | ![]() | 28 | 0.27 | 0.52 | 22 | 30 |
30 | ![]() | 30 | 0.24 | 0.59 | 31 | 23 |
31 | ![]() | 31 | 0.15 | 0.56 | 28 | 31 |
32 | ![]() | 32 | 0.12 | 0.56 | 30 | 32 |
To-date efficiency stats below. As always, click on the headers to sort.
TEAM | OPASS | ORUN | OINTRATE | OFUMRATE | DPASS | DRUN | DINTRATE | PENRATE |
ARI | 7.4 | 3.3 | 0.024 | 0.024 | 6.3 | 3.8 | 0.026 | 0.37 |
ATL | 7.5 | 4.2 | 0.019 | 0.012 | 6.2 | 4.9 | 0.020 | 0.30 |
BAL | 6.1 | 3.8 | 0.028 | 0.025 | 5.1 | 3.4 | 0.053 | 0.42 |
BUF | 6.2 | 4.1 | 0.031 | 0.033 | 6.1 | 4.0 | 0.017 | 0.29 |
CAR | 6.7 | 4.8 | 0.032 | 0.016 | 5.7 | 4.0 | 0.022 | 0.33 |
CHI | 5.7 | 4.0 | 0.024 | 0.016 | 5.7 | 3.5 | 0.038 | 0.32 |
CIN | 4.1 | 3.4 | 0.034 | 0.029 | 6.7 | 4.0 | 0.019 | 0.30 |
CLE | 5.0 | 3.9 | 0.029 | 0.025 | 7.1 | 4.5 | 0.051 | 0.34 |
DAL | 6.9 | 4.2 | 0.039 | 0.029 | 5.4 | 3.9 | 0.014 | 0.45 |
DEN | 7.3 | 4.5 | 0.028 | 0.020 | 6.7 | 4.9 | 0.012 | 0.35 |
DET | 5.2 | 3.7 | 0.037 | 0.040 | 7.7 | 5.0 | 0.012 | 0.38 |
GB | 6.5 | 4.1 | 0.025 | 0.023 | 6.1 | 4.8 | 0.043 | 0.51 |
HOU | 7.3 | 4.4 | 0.043 | 0.028 | 7.0 | 4.6 | 0.029 | 0.29 |
IND | 6.4 | 3.4 | 0.025 | 0.010 | 5.9 | 4.2 | 0.036 | 0.32 |
JAX | 5.6 | 4.1 | 0.023 | 0.018 | 6.7 | 4.2 | 0.032 | 0.42 |
KC | 5.2 | 4.8 | 0.028 | 0.022 | 7.4 | 5.0 | 0.027 | 0.31 |
MIA | 7.1 | 4.1 | 0.015 | 0.017 | 6.3 | 3.9 | 0.028 | 0.36 |
MIN | 5.8 | 4.4 | 0.043 | 0.024 | 6.1 | 3.2 | 0.026 | 0.39 |
NE | 5.9 | 4.3 | 0.022 | 0.019 | 6.7 | 4.1 | 0.031 | 0.25 |
NO | 7.8 | 3.8 | 0.030 | 0.021 | 6.5 | 4.1 | 0.025 | 0.39 |
NYG | 6.4 | 4.9 | 0.020 | 0.018 | 5.4 | 3.9 | 0.037 | 0.45 |
NYJ | 5.9 | 4.7 | 0.037 | 0.025 | 6.4 | 3.5 | 0.023 | 0.28 |
OAK | 4.7 | 4.2 | 0.026 | 0.037 | 6.4 | 4.5 | 0.035 | 0.46 |
PHI | 6.2 | 4.0 | 0.026 | 0.015 | 5.3 | 3.5 | 0.028 | 0.36 |
PIT | 5.9 | 3.6 | 0.030 | 0.021 | 4.4 | 3.2 | 0.035 | 0.42 |
SD | 7.7 | 3.8 | 0.026 | 0.015 | 6.2 | 3.9 | 0.020 | 0.36 |
SF | 6.2 | 3.9 | 0.038 | 0.046 | 6.2 | 3.8 | 0.024 | 0.41 |
SEA | 4.8 | 4.4 | 0.034 | 0.016 | 7.0 | 4.0 | 0.013 | 0.28 |
STL | 5.1 | 3.8 | 0.043 | 0.026 | 7.6 | 4.7 | 0.019 | 0.39 |
TB | 6.0 | 4.0 | 0.020 | 0.022 | 5.6 | 4.3 | 0.048 | 0.38 |
TEN | 6.3 | 4.4 | 0.021 | 0.018 | 4.8 | 3.7 | 0.039 | 0.44 |
WAS | 5.7 | 4.6 | 0.014 | 0.018 | 5.7 | 3.8 | 0.030 | 0.34 |
Avg | 6.2 | 4.1 | 0.029 | 0.023 | 6.2 | 4.1 | 0.029 | 0.37 |
you have way too much time on your hands. Do you need a job?
ReplyDeleteI'm independently wealthy.
ReplyDeleteBesides, what's the bigger waste of time--me doing all this, or you reading about me doing it and leaving a comment at 1:14 AM on a Sunday morning?