The Bills, Texans, and Dolphins had the toughest schedules. The easiest belonged to the 49ers, Cardinals, and Packers. The best defense this year belonged to the Colts, followed closely by the Titans. The Chargers came on strong in the second half of the year to claim third. The Saints had the worst. The best offense belonged to the Patriots, followed by the Jaguars, Colts, Cowboys, and Packers. The 49ers edged out the Raiders for the worst offense.
Click on the table headers to sort.
Rank | Team | GWP | Opp GWP | OGWP | O Rank | DGWP | D Rank |
1 | ![]() | 0.87 | 0.53 | 0.80 | 1 | 0.61 | 4 |
2 | ![]() | 0.85 | 0.54 | 0.68 | 3 | 0.69 | 1 |
3 | ![]() | 0.77 | 0.54 | 0.72 | 2 | 0.55 | 9 |
4 | ![]() | 0.75 | 0.50 | 0.66 | 4 | 0.58 | 8 |
5 | ![]() | 0.73 | 0.45 | 0.63 | 6 | 0.61 | 6 |
6 | ![]() | 0.66 | 0.49 | 0.53 | 15 | 0.64 | 3 |
7 | ![]() | 0.65 | 0.47 | 0.55 | 13 | 0.61 | 5 |
8 | ![]() | 0.64 | 0.44 | 0.63 | 5 | 0.50 | 13 |
9 | ![]() | 0.62 | 0.54 | 0.60 | 7 | 0.49 | 15 |
10 | ![]() | 0.62 | 0.55 | 0.43 | 22 | 0.68 | 2 |
11 | ![]() | 0.60 | 0.39 | 0.56 | 11 | 0.52 | 12 |
12 | ![]() | 0.60 | 0.54 | 0.50 | 17 | 0.60 | 7 |
13 | ![]() | 0.52 | 0.50 | 0.59 | 8 | 0.42 | 28 |
14 | ![]() | 0.52 | 0.52 | 0.44 | 20 | 0.55 | 10 |
15 | ![]() | 0.49 | 0.56 | 0.54 | 14 | 0.42 | 29 |
16 | ![]() | 0.49 | 0.45 | 0.53 | 16 | 0.46 | 20 |
17 | ![]() | 0.48 | 0.45 | 0.56 | 10 | 0.44 | 23 |
18 | ![]() | 0.47 | 0.55 | 0.43 | 23 | 0.49 | 16 |
19 | ![]() | 0.46 | 0.47 | 0.58 | 9 | 0.42 | 30 |
20 | ![]() | 0.46 | 0.57 | 0.48 | 19 | 0.49 | 18 |
21 | ![]() | 0.40 | 0.50 | 0.55 | 12 | 0.34 | 32 |
22 | ![]() | 0.40 | 0.51 | 0.41 | 25 | 0.50 | 14 |
23 | ![]() | 0.38 | 0.51 | 0.48 | 18 | 0.43 | 26 |
24 | ![]() | 0.37 | 0.53 | 0.39 | 27 | 0.52 | 11 |
25 | ![]() | 0.35 | 0.42 | 0.44 | 21 | 0.46 | 19 |
26 | ![]() | 0.34 | 0.51 | 0.35 | 28 | 0.49 | 17 |
27 | ![]() | 0.34 | 0.55 | 0.39 | 26 | 0.42 | 31 |
28 | ![]() | 0.29 | 0.50 | 0.33 | 30 | 0.45 | 21 |
29 | ![]() | 0.28 | 0.51 | 0.41 | 24 | 0.43 | 25 |
30 | ![]() | 0.25 | 0.47 | 0.34 | 29 | 0.45 | 22 |
31 | ![]() | 0.24 | 0.52 | 0.33 | 31 | 0.43 | 27 |
32 | ![]() | 0.15 | 0.45 | 0.22 | 32 | 0.43 | 24 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.