The list of NFL teams sorted from luckiest (positive numbers) to unluckiest is posted below. We would expect most teams to be within +/- 1.0 wins. So teams outside that margin can be deemed significantly lucky or unlucky.
Click on the table headers to sort.
Rank | Team | GWP | Actual | Expected | Luck |
1 | ![]() | 0.64 | 13 | 10.2 | 2.8 |
2 | ![]() | 0.15 | 5 | 2.5 | 2.5 |
3 | ![]() | 0.28 | 7 | 4.6 | 2.4 |
4 | ![]() | 0.35 | 8 | 5.6 | 2.4 |
5 | ![]() | 0.29 | 7 | 4.6 | 2.4 |
6 | ![]() | 0.48 | 10 | 7.7 | 2.3 |
7 | ![]() | 0.87 | 16 | 13.9 | 2.1 |
8 | ![]() | 0.52 | 10 | 8.2 | 1.8 |
9 | ![]() | 0.37 | 7 | 6.0 | 1.0 |
10 | ![]() | 0.75 | 13 | 12.0 | 1.0 |
11 | ![]() | 0.40 | 7 | 6.4 | 0.6 |
12 | ![]() | 0.66 | 11 | 10.6 | 0.4 |
13 | ![]() | 0.60 | 10 | 9.6 | 0.4 |
14 | ![]() | 0.24 | 4 | 3.8 | 0.2 |
15 | ![]() | 0.49 | 8 | 7.8 | 0.2 |
16 | ![]() | 0.62 | 10 | 9.8 | 0.2 |
17 | ![]() | 0.49 | 8 | 7.9 | 0.1 |
18 | ![]() | 0.65 | 10 | 10.3 | -0.3 |
19 | ![]() | 0.46 | 7 | 7.3 | -0.3 |
20 | ![]() | 0.46 | 7 | 7.4 | -0.4 |
21 | ![]() | 0.60 | 9 | 9.6 | -0.6 |
22 | ![]() | 0.85 | 13 | 13.6 | -0.6 |
23 | ![]() | 0.25 | 3 | 4.0 | -1.0 |
24 | ![]() | 0.52 | 7 | 8.3 | -1.3 |
25 | ![]() | 0.77 | 11 | 12.3 | -1.3 |
26 | ![]() | 0.40 | 5 | 6.4 | -1.4 |
27 | ![]() | 0.34 | 4 | 5.4 | -1.4 |
28 | ![]() | 0.62 | 8 | 9.9 | -1.9 |
29 | ![]() | 0.38 | 4 | 6.0 | -2.0 |
30 | ![]() | 0.73 | 9 | 11.7 | -2.7 |
31 | ![]() | 0.47 | 4 | 7.5 | -3.5 |
32 | ![]() | 0.34 | 1 | 5.4 | -4.4 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.