Season win totals and division standing projections are listed below. As before, projections are based on each team's opponent-adjusted generic win probability (GWP). The projections account for future opponent strength (Fut Opp), and projected wins (proj W) is a total of current and estimated future wins. The methodology is described more fully here.
| Team | Rank | Proj GWP | Fut Opp | Proj W |
| AFC E | ||||
| NE | 1 | 0.91 | 0.48 | 15.6 |
| BUF | 19 | 0.39 | 0.53 | 6.9 |
| NYJ | 24 | 0.34 | 0.54 | 3.7 |
| MIA | 18 | 0.43 | 0.49 | 2.1 |
| AFC N | ||||
| PIT | 5 | 0.70 | 0.51 | 11.5 |
| CLE | 17 | 0.61 | 0.35 | 10.1 |
| CIN | 20 | 0.50 | 0.40 | 6.5 |
| BAL | 26 | 0.18 | 0.70 | 4.9 |
| AFC S | ||||
| IND | 2 | 0.88 | 0.45 | 13.4 |
| JAX | 7 | 0.65 | 0.52 | 11.3 |
| TEN | 15 | 0.45 | 0.54 | 8.2 |
| HOU | 16 | 0.31 | 0.67 | 6.6 |
| AFC W | ||||
| SD | 10 | 0.69 | 0.40 | 9.5 |
| DEN | 14 | 0.58 | 0.46 | 7.9 |
| KC | 21 | 0.43 | 0.47 | 6.2 |
| OAK | 29 | 0.14 | 0.67 | 3.7 |
| Team | Rank | Proj GWP | Fut Opp | Proj W |
| NFC E | ||||
| DAL | 3 | 0.85 | 0.50 | 14.2 |
| NYG | 11 | 0.53 | 0.54 | 9.7 |
| WAS | 12 | 0.55 | 0.52 | 7.7 |
| PHI | 9 | 0.54 | 0.57 | 7.7 |
| NFC N | ||||
| GB | 6 | 0.79 | 0.38 | 13.9 |
| MIN | 13 | 0.68 | 0.37 | 8.4 |
| DET | 27 | 0.23 | 0.62 | 7.2 |
| CHI | 31 | 0.19 | 0.55 | 6.0 |
| NFC S | ||||
| TB | 4 | 0.87 | 0.34 | 11.3 |
| NO | 25 | 0.39 | 0.48 | 6.9 |
| ATL | 22 | 0.41 | 0.48 | 5.1 |
| CAR | 28 | 0.21 | 0.62 | 5.0 |
| NFC W | ||||
| SEA | 8 | 0.71 | 0.41 | 10.5 |
| ARI | 23 | 0.47 | 0.42 | 7.4 |
| SF | 32 | 0.18 | 0.50 | 3.9 |
| STL | 30 | 0.23 | 0.52 | 3.2 |






