Season win totals and division standing projections are listed below. As before, projections are based on each team's opponent-adjusted generic win probability (GWP). The projections account for future opponent strength, and total wins account for current and projected wins. Methodology is described here.
| Team | Rank | Proj GWP | Fut Opp | Proj W |
| AFC E | ||||
| NE | 2 | 0.91 | 0.50 | 15.4 |
| BUF | 13 | 0.45 | 0.53 | 7.6 |
| NYJ | 27 | 0.22 | 0.61 | 2.5 |
| MIA | 28 | 0.25 | 0.56 | 2.0 |
| AFC N | ||||
| PIT | 5 | 0.81 | 0.46 | 12.5 |
| CLE | 17 | 0.51 | 0.44 | 9.1 |
| BAL | 21 | 0.32 | 0.62 | 7.5 |
| CIN | 14 | 0.56 | 0.42 | 6.4 |
| AFC S | ||||
| IND | 1 | 0.93 | 0.44 | 14.5 |
| TEN | 8 | 0.61 | 0.49 | 10.9 |
| JAX | 9 | 0.53 | 0.55 | 9.2 |
| HOU | 16 | 0.36 | 0.60 | 7.5 |
| AFC W | ||||
| SD | 19 | 0.46 | 0.49 | 7.7 |
| DEN | 24 | 0.52 | 0.39 | 7.1 |
| KC | 26 | 0.38 | 0.46 | 7.0 |
| OAK | 29 | 0.26 | 0.48 | 4.0 |
| Team | Rank | Proj GWP | Fut Opp | Proj W |
| NFC E | ||||
| DAL | 3 | 0.85 | 0.50 | 13.8 |
| NYG | 7 | 0.57 | 0.55 | 10.6 |
| WAS | 11 | 0.46 | 0.60 | 8.7 |
| PHI | 10 | 0.46 | 0.61 | 6.7 |
| NFC N | ||||
| GB | 12 | 0.64 | 0.40 | 11.1 |
| DET | 23 | 0.38 | 0.53 | 8.1 |
| MIN | 15 | 0.57 | 0.39 | 7.6 |
| CHI | 31 | 0.19 | 0.50 | 4.5 |
| NFC S | ||||
| TB | 4 | 0.85 | 0.41 | 11.0 |
| NO | 18 | 0.51 | 0.43 | 8.1 |
| CAR | 20 | 0.38 | 0.56 | 7.0 |
| ATL | 25 | 0.32 | 0.59 | 4.5 |
| NFC W | ||||
| SEA | 6 | 0.80 | 0.35 | 10.4 |
| ARI | 22 | 0.52 | 0.40 | 7.1 |
| SF | 32 | 0.17 | 0.49 | 3.3 |
| STL | 30 | 0.21 | 0.49 | 1.7 |






