Season win totals and division standing projections are listed below. As before, projections are based on each team's opponent-adjusted generic win probability (GWP). The projections account for future opponent strength (Fut Opp), and projected wins (proj W) is a total of current and estimated future wins. The methodology is described more fully here. Precise playoff predictions based on individual game probabilities can be found at NFL Forecast.
| Team | Rank | Proj GWP | Fut Opp | Proj W |
| AFC E | ||||
| NE | 1 | 0.89 | 0.50 | 15.5 |
| BUF | 17 | 0.48 | 0.48 | 7.9 |
| NYJ | 19 | 0.40 | 0.56 | 4.6 |
| MIA | 26 | 0.30 | 0.56 | 1.2 |
| AFC N | ||||
| PIT | 5 | 0.63 | 0.57 | 11.5 |
| CLE | 16 | 0.59 | 0.38 | 9.4 |
| CIN | 20 | 0.63 | 0.32 | 6.5 |
| BAL | 21 | 0.30 | 0.64 | 5.2 |
| AFC S | ||||
| IND | 3 | 0.88 | 0.42 | 13.5 |
| JAX | 6 | 0.73 | 0.44 | 10.9 |
| TEN | 14 | 0.43 | 0.58 | 8.7 |
| HOU | 18 | 0.28 | 0.69 | 6.1 |
| AFC W | ||||
| SD | 9 | 0.74 | 0.38 | 10.0 |
| DEN | 15 | 0.46 | 0.51 | 6.8 |
| KC | 23 | 0.45 | 0.43 | 5.8 |
| OAK | 29 | 0.14 | 0.71 | 4.5 |
| Team | Rank | Proj GWP | Fut Opp | Proj W |
| NFC E | ||||
| DAL | 2 | 0.89 | 0.42 | 14.6 |
| NYG | 12 | 0.41 | 0.61 | 9.6 |
| PHI | 10 | 0.54 | 0.55 | 7.2 |
| WAS | 13 | 0.46 | 0.55 | 6.8 |
| NFC N | ||||
| GB | 7 | 0.84 | 0.27 | 13.4 |
| MIN | 11 | 0.71 | 0.35 | 8.8 |
| DET | 30 | 0.18 | 0.64 | 6.7 |
| CHI | 31 | 0.23 | 0.53 | 5.9 |
| NFC S | ||||
| TB | 4 | 0.87 | 0.33 | 11.5 |
| NO | 24 | 0.47 | 0.40 | 6.9 |
| CAR | 27 | 0.15 | 0.74 | 5.6 |
| ATL | 25 | 0.31 | 0.55 | 4.3 |
| NFC W | ||||
| SEA | 8 | 0.76 | 0.38 | 11.0 |
| ARI | 22 | 0.48 | 0.42 | 7.9 |
| STL | 28 | 0.25 | 0.55 | 4.0 |
| SF | 32 | 0.13 | 0.56 | 3.5 |






