Season win totals and division standing projections are listed below. As before, projections are based on each team's opponent-adjusted generic win probability (GWP). The projections account for future opponent strength (Fut Opp), and projected wins (proj W) is a total of current and estimated future wins. The methodology is described more fully here. Precise playoff predictions based on individual game probabilities can be found at NFL Forecast.
| Team | Rank | Proj GWP | Fut. Opp | Current | Proj W |
| AFC E | |||||
| NE | 1 | 0.92 | 0.42 | 13 | 15.7 |
| BUF | 16 | 0.48 | 0.52 | 7 | 8.4 |
| NYJ | 19 | 0.36 | 0.59 | 3 | 4.1 |
| MIA | 28 | 0.24 | 0.56 | 0 | 0.7 |
| AFC N | |||||
| PIT | 8 | 0.71 | 0.45 | 9 | 11.1 |
| CLE | 17 | 0.61 | 0.36 | 8 | 9.8 |
| CIN | 20 | 0.64 | 0.30 | 5 | 6.9 |
| BAL | 22 | 0.32 | 0.55 | 4 | 5.0 |
| AFC S | |||||
| IND | 2 | 0.90 | 0.42 | 11 | 13.7 |
| JAX | 5 | 0.75 | 0.46 | 9 | 11.2 |
| TEN | 13 | 0.51 | 0.55 | 7 | 8.5 |
| HOU | 18 | 0.25 | 0.72 | 6 | 6.7 |
| AFC W | |||||
| SD | 9 | 0.75 | 0.38 | 8 | 10.2 |
| DEN | 12 | 0.51 | 0.56 | 6 | 7.5 |
| KC | 25 | 0.38 | 0.44 | 4 | 5.1 |
| OAK | 30 | 0.11 | 0.74 | 4 | 4.3 |
| Team | Rank | Proj GWP | Fut. Opp | Current | Proj W |
| NFC E | |||||
| DAL | 3 | 0.84 | 0.47 | 12 | 14.5 |
| NYG | 14 | 0.39 | 0.64 | 9 | 10.2 |
| WAS | 15 | 0.37 | 0.64 | 6 | 7.1 |
| PHI | 10 | 0.50 | 0.58 | 5 | 6.5 |
| NFC N | |||||
| GB | 6 | 0.86 | 0.28 | 11 | 13.6 |
| MIN | 11 | 0.63 | 0.44 | 7 | 8.9 |
| DET | 26 | 0.27 | 0.55 | 6 | 6.8 |
| CHI | 31 | 0.20 | 0.56 | 5 | 5.6 |
| NFC S | |||||
| TB | 4 | 0.90 | 0.26 | 8 | 10.7 |
| NO | 21 | 0.52 | 0.40 | 6 | 7.6 |
| CAR | 27 | 0.13 | 0.76 | 5 | 5.4 |
| ATL | 24 | 0.25 | 0.60 | 3 | 3.8 |
| NFC W | |||||
| SEA | 7 | 0.81 | 0.34 | 9 | 11.4 |
| ARI | 23 | 0.52 | 0.35 | 6 | 7.6 |
| STL | 29 | 0.22 | 0.58 | 3 | 3.7 |
| SF | 32 | 0.12 | 0.56 | 3 | 3.4 |






