Season win totals and division standing projections are listed below. Projections are based on each team's opponent-adjusted generic win probability (Adj GWP). Total wins account for current and projected wins. Methodology can be found here.
| Team | Adj GWP | Current | Proj. |
| AFC E | |||
| NE | 0.92 | 5 | 15.2 |
| BUF | 0.43 | 1 | 5.7 |
| MIA | 0.47 | 0 | 5.2 |
| NYJ | 0.28 | 1 | 4.1 |
| AFC N | |||
| PIT | 0.70 | 4 | 11.7 |
| CIN | 0.60 | 1 | 8.2 |
| BAL | 0.37 | 3 | 7.1 |
| CLE | 0.34 | 2 | 5.7 |
| AFC S | |||
| IND | 0.90 | 5 | 14.9 |
| JAX | 0.76 | 3 | 12.2 |
| TEN | 0.69 | 3 | 11.3 |
| HOU | 0.61 | 3 | 9.7 |
| AFC W | |||
| DEN | 0.70 | 2 | 9.7 |
| SD | 0.47 | 2 | 7.2 |
| KC | 0.43 | 2 | 6.8 |
| OAK | 0.34 | 2 | 6.0 |
| NFC E | |||
| DAL | 0.82 | 5 | 14.0 |
| WAS | 0.81 | 3 | 12.7 |
| NYG | 0.82 | 3 | 12.1 |
| PHI | 0.70 | 1 | 9.5 |
| NFC N | |||
| GB | 0.60 | 4 | 10.6 |
| MIN | 0.40 | 1 | 5.8 |
| DET | 0.25 | 3 | 5.8 |
| CHI | 0.16 | 2 | 3.8 |
| NFC S | |||
| TB | 0.73 | 3 | 11.0 |
| CAR | 0.36 | 3 | 7.0 |
| ATL | 0.40 | 1 | 5.4 |
| NO | 0.23 | 0 | 2.8 |
| NFC W | |||
| SEA | 0.73 | 3 | 11.0 |
| ARI | 0.62 | 3 | 9.8 |
| SF | 0.26 | 2 | 4.9 |
| STL | 0.24 | 0 | 2.7 |






