Season win totals and division standing projections are listed below. As before, projections are based on each team's opponent-adjusted generic win probability (GWP). The projections account for future opponent strength, and total wins account for current and projected wins. Methodology can be found here.
| Team | Rank | Proj GWP | Fut Opp | Proj W |
| AFC E | ||||
| NE | 1 | 0.90 | 0.55 | 15.2 |
| BUF | 19 | 0.37 | 0.51 | 6.3 |
| NYJ | 29 | 0.19 | 0.57 | 2.5 |
| MIA | 28 | 0.27 | 0.54 | 2.2 |
| AFC N | ||||
| PIT | 5 | 0.76 | 0.47 | 11.9 |
| CLE | 20 | 0.45 | 0.42 | 8.1 |
| CIN | 15 | 0.60 | 0.43 | 7.4 |
| BAL | 16 | 0.28 | 0.63 | 6.6 |
| AFC S | ||||
| IND | 2 | 0.90 | 0.52 | 15.1 |
| JAX | 7 | 0.60 | 0.52 | 10.4 |
| TEN | 9 | 0.58 | 0.52 | 10.2 |
| HOU | 17 | 0.35 | 0.55 | 6.8 |
| AFC W | ||||
| SD | 8 | 0.61 | 0.53 | 9.5 |
| DEN | 13 | 0.61 | 0.44 | 8.5 |
| KC | 18 | 0.39 | 0.52 | 7.5 |
| OAK | 27 | 0.28 | 0.52 | 4.6 |
| NFC E | ||||
| DAL | 3 | 0.80 | 0.54 | 13.2 |
| NYG | 11 | 0.55 | 0.51 | 10.4 |
| WAS | 12 | 0.51 | 0.58 | 8.6 |
| PHI | 10 | 0.49 | 0.57 | 7.4 |
| NFC N | ||||
| GB | 14 | 0.64 | 0.43 | 11.7 |
| DET | 22 | 0.35 | 0.51 | 8.2 |
| MIN | 23 | 0.45 | 0.47 | 6.0 |
| CHI | 30 | 0.21 | 0.50 | 4.7 |
| NFC S | ||||
| TB | 4 | 0.86 | 0.40 | 10.9 |
| CAR | 24 | 0.32 | 0.55 | 6.9 |
| NO | 25 | 0.41 | 0.42 | 6.7 |
| ATL | 26 | 0.29 | 0.51 | 3.6 |
| NFC W | ||||
| SEA | 6 | 0.80 | 0.38 | 11.2 |
| ARI | 21 | 0.47 | 0.41 | 7.2 |
| SF | 32 | 0.19 | 0.44 | 3.7 |
| STL | 31 | 0.22 | 0.44 | 2.0 |






