The next installment of the 2010 Koko fantasy rankings are the TEs. These projections are intended to establish the baseline minimum accuracy as the most reasonably naive predictions. The general explanation of the system along can be found in the 2009 QB post. Details on how TEs are projected can be found in the 2009 TE post.
Rank | Player | Yds/G | TD/G | Fum/G | Rec/G | Pts/G | Proj Pts |
1 | Vernon Davis | 53 | 0.5 | 0.02 | 4.4 | 5.5 | 80.8 |
2 | Dallas Clark | 60 | 0.4 | 0.03 | 5.4 | 5.4 | 78.3 |
3 | Owen Daniels | 57 | 0.4 | 0.03 | 4.5 | 5.2 | 75.9 |
4 | Antonio Gates | 62 | 0.4 | 0.03 | 4.4 | 5.1 | 75.2 |
5 | Brent Celek | 53 | 0.4 | 0.02 | 4.3 | 4.7 | 69.0 |
6 | Visanthe Shiancoe | 35 | 0.4 | 0.02 | 3.4 | 4.3 | 62.5 |
7 | Tony Gonzalez | 49 | 0.3 | 0.02 | 4.6 | 4.2 | 60.7 |
8 | Jermichael Finley | 47 | 0.3 | 0.03 | 3.9 | 4.1 | 59.8 |
9 | Kellen Winslow | 49 | 0.3 | 0.02 | 4.3 | 4.0 | 58.8 |
10 | Heath Miller | 45 | 0.3 | 0.03 | 4.3 | 4.0 | 57.9 |
11 | Greg Olsen | 37 | 0.4 | 0.02 | 3.6 | 3.9 | 56.9 |
12 | Jason Witten | 56 | 0.2 | 0.02 | 5.1 | 3.9 | 56.5 |
13 | Chris Cooley | 44 | 0.3 | 0.03 | 3.9 | 3.7 | 53.4 |
14 | John Carlson | 35 | 0.3 | 0.02 | 3.2 | 3.6 | 53.2 |
15 | Todd Heap | 36 | 0.3 | 0.03 | 3.2 | 3.5 | 51.4 |
16 | Kevin Boss | 36 | 0.3 | 0.02 | 2.9 | 3.4 | 50.2 |
17 | Fred Davis | 32 | 0.3 | 0.02 | 3 | 3.3 | 48.6 |
18 | Jeremy Shockey | 39 | 0.2 | 0.02 | 3.3 | 3.2 | 47.1 |
19 | Derek Schouman | 47 | 0.1 | 0.02 | 4.1 | 3.1 | 44.7 |
20 | Benjamin Watson | 27 | 0.3 | 0.02 | 2.2 | 2.9 | 42.6 |
21 | Brandon Pettigrew | 32 | 0.2 | 0.03 | 2.8 | 2.8 | 40.9 |
22 | Marcedes Lewis | 34 | 0.2 | 0.03 | 2.4 | 2.8 | 40.6 |
23 | Dustin Keller | 33 | 0.2 | 0.03 | 2.9 | 2.7 | 39.3 |
24 | Tony Scheffler | 29 | 0.2 | 0.02 | 2.3 | 2.5 | 37.0 |
25 | Bo Scaife | 32 | 0.2 | 0.03 | 3.2 | 2.5 | 36.6 |
Yards and Touchdowns look like they're switched.
i find it hard to believe Zach Miller of the Raiders wont be a top 10, let alone not in the top 25 here.
so is zach miller going to be added, or is his projection THAT low?
Zach Miller's regressed total points is 30.6. It puts him way down the list.