The QB Wins Added Per 16 Games stat (+WP16) estimates how many wins a quarterback adds to his team's record over the course of a 16-game season. +WP16 is explained here and here, as well as in the last post. Last year's ratings can be found in the second link.
Here is the list of 2007 QBs and their vital stats through week 3.
Here is the list of 2007 QBs and their vital stats through week 3.
Name | Att | PassYds | YAC | Int | Rush | RushYds | SkYds | Fum | +WP16 |
Brady | 88 | 887 | 208 | 1 | 3 | 8 | 19 | 2 | 5.57 |
Romo | 88 | 860 | 224 | 2 | 7 | 47 | 38 | 0 | 4.60 |
Manning P | 101 | 873 | 251 | 1 | 1 | -2 | 15 | 0 | 4.05 |
Garcia | 65 | 595 | 208 | 0 | 6 | 12 | 22 | 0 | 3.38 |
McNabb | 105 | 805 | 212 | 1 | 9 | 31 | 23 | 1 | 2.78 |
Palmer | 125 | 937 | 208 | 4 | 6 | 9 | 34 | 0 | 2.18 |
Anderson | 98 | 760 | 118 | 4 | 4 | 10 | 36 | 3 | 2.12 |
Garrard | 75 | 630 | 211 | 0 | 21 | 99 | 42 | 2 | 2.06 |
Kitna | 115 | 980 | 188 | 4 | 8 | 31 | 74 | 4 | 1.95 |
Hasselbeck | 97 | 751 | 220 | 2 | 7 | 4 | 31 | 1 | 1.59 |
Harrington | 96 | 760 | 193 | 2 | 4 | 14 | 74 | 0 | 1.59 |
Campbell | 84 | 621 | 148 | 3 | 14 | 80 | 27 | 3 | 1.30 |
Pennington | 43 | 291 | 66 | 0 | 5 | 2 | 39 | 0 | 1.06 |
Green | 114 | 824 | 185 | 5 | 5 | 9 | 32 | 1 | 1.05 |
Roethlisberger | 77 | 563 | 225 | 1 | 3 | 30 | 23 | 1 | 1.04 |
Favre | 125 | 861 | 275 | 2 | 5 | -3 | 44 | 1 | 0.75 |
Young | 67 | 426 | 121 | 2 | 21 | 96 | 18 | 2 | 0.38 |
Manning E | 106 | 755 | 238 | 4 | 2 | 1 | 26 | 2 | 0.13 |
Delhomme | 86 | 626 | 280 | 1 | 6 | 26 | 46 | 1 | -0.01 |
McNair | 61 | 401 | 90 | 1 | 4 | 14 | 37 | 4 | -0.15 |
Bulger | 109 | 651 | 188 | 3 | 3 | 18 | 49 | 1 | -0.33 |
Cutler | 95 | 795 | 367 | 4 | 8 | 15 | 18 | 2 | -0.63 |
Boller | 51 | 287 | 117 | 1 | 4 | 9 | 7 | 0 | -0.66 |
Smith | 83 | 461 | 158 | 1 | 8 | 67 | 64 | 2 | -0.71 |
Schaub | 83 | 688 | 306 | 3 | 4 | 7 | 41 | 2 | -0.77 |
Leinart | 85 | 454 | 173 | 3 | 8 | 33 | 10 | 0 | -1.08 |
Rivers | 97 | 675 | 186 | 4 | 7 | 4 | 66 | 4 | -1.23 |
Brees | 130 | 677 | 241 | 7 | 5 | 23 | 28 | 2 | -2.55 |
Huard | 90 | 549 | 282 | 3 | 4 | 5 | 42 | 1 | -2.68 |
Grossman | 89 | 500 | 144 | 6 | 4 | 9 | 82 | 1 | -3.37 |
Clemens | 47 | 295 | 150 | 2 | 3 | 2 | 30 | 1 | -3.46 |
Losman | 47 | 255 | 128 | 1 | 6 | 51 | 67 | 3 | -3.70 |
Jackson | 56 | 329 | 188 | 5 | 7 | 26 | 0 | 0 | -4.36 |
McCown J | 68 | 494 | 205 | 5 | 9 | 46 | 55 | 7 | -4.39 |
The +WP16 stat basically tells us how much a QB is hurting or helping his team. For example, Tom Brady's performance to date would take a team that is completely average in every other way to between a 13 and 14 win season (8 + 5.57 = 13.57).
Huzzah for the maturation of Campbell. It's been a long time since the Redskins have had a QB who was both young, and above-average.
Do you throw rushing yards, sack yards, and air yards in the same bin? My suspicion is that sack yardage (or, perhaps, times sacked) are more negative than air yards or rushing yards are positive.