NFL team efficiency rankings are listed below in terms of generic winning probability. The GWP is the probability a team would beat the league average team at a neutral site. Each team's opponent's average GWP is also listed, which can be considered to-date strength of schedule. GWP modifies the generic win probability to reflect the strength of past opponents. Offensive ranking (O Rank) is based on each team's offensive GWP, i.e. it's the team's GWP assuming it had a league-average defense. D Rank is vice-versa. Rankings are based on a logistic regression model applied to data through week 15. A full explanation of the methodology can be found here.
Rank | Team | Last Wk | GWP | Opp GWP | O Rank | D Rank |
---|---|---|---|---|---|---|
1 | NE | 1 | 0.88 | 0.54 | 1 | 5 |
2 | IND | 2 | 0.87 | 0.54 | 3 | 1 |
3 | DAL | 3 | 0.79 | 0.50 | 4 | 7 |
4 | TB | 4 | 0.76 | 0.48 | 6 | 6 |
5 | JAX | 5 | 0.74 | 0.57 | 2 | 11 |
6 | GB | 6 | 0.69 | 0.47 | 5 | 12 |
7 | SD | 9 | 0.68 | 0.51 | 14 | 4 |
8 | PIT | 8 | 0.63 | 0.47 | 16 | 3 |
9 | SEA | 7 | 0.63 | 0.39 | 13 | 9 |
10 | PHI | 10 | 0.62 | 0.55 | 8 | 14 |
11 | TEN | 13 | 0.58 | 0.53 | 22 | 2 |
12 | DEN | 12 | 0.55 | 0.49 | 7 | 27 |
13 | MIN | 11 | 0.55 | 0.44 | 12 | 17 |
14 | WAS | 15 | 0.54 | 0.53 | 18 | 8 |
15 | NYG | 14 | 0.50 | 0.50 | 19 | 10 |
16 | HOU | 18 | 0.50 | 0.52 | 15 | 25 |
17 | CLE | 17 | 0.48 | 0.46 | 9 | 26 |
18 | BUF | 16 | 0.47 | 0.56 | 17 | 16 |
19 | NYJ | 19 | 0.44 | 0.55 | 21 | 19 |
20 | NO | 21 | 0.43 | 0.50 | 11 | 32 |
21 | CIN | 20 | 0.42 | 0.47 | 10 | 31 |
22 | ATL | 24 | 0.36 | 0.51 | 20 | 22 |
23 | BAL | 22 | 0.35 | 0.49 | 25 | 20 |
24 | CAR | 27 | 0.33 | 0.51 | 27 | 15 |
25 | KC | 25 | 0.33 | 0.54 | 31 | 13 |
26 | MIA | 28 | 0.31 | 0.53 | 26 | 28 |
27 | ARI | 23 | 0.31 | 0.43 | 23 | 23 |
28 | DET | 26 | 0.30 | 0.52 | 24 | 21 |
29 | STL | 29 | 0.29 | 0.46 | 29 | 18 |
30 | OAK | 30 | 0.27 | 0.50 | 28 | 24 |
31 | CHI | 31 | 0.25 | 0.52 | 30 | 30 |
32 | SF | 32 | 0.14 | 0.43 | 32 | 29 |
Jaguars at 2 on offense.
Cowboys at 4?
Is this due to penalty rates?
The Jags O just put up a lot of points on the Steelers. I think the biggest reason they're ranked so high is lack of turnovers.
The Cowboys have had a rash of turnovers lately.
Penalty rates aren't included in the offensive and defensive rankings, just the total GWP. Unfortunately, penalties aren't classified as offensive or defensive, just as 'for' or 'against' a team.