Team efficiency rankings are listed below in terms of generic winning probability. The GWP is the probability a team would beat the league average team at a neutral site. Each team's opponent's average GWP is also listed, which can be considered strength of schedule. The adjusted GWP (Adj GWP) modifies the generic win probability to reflect the strength of to-date opponents. Rankings are based on data through week 5. A full explanation of the methodology can be found here.
Team | Rank | Last Wk | Adj GWP | Opp GWP |
NE | 1 | 4 | 0.92 | 0.36 |
IND | 2 | 1 | 0.90 | 0.47 |
NYG | 3 | 8 | 0.82 | 0.72 |
DAL | 4 | 5 | 0.82 | 0.34 |
WAS | 5 | 12 | 0.81 | 0.56 |
JAX | 6 | 7 | 0.76 | 0.54 |
SEA | 7 | 3 | 0.73 | 0.53 |
TB | 8 | 6 | 0.73 | 0.33 |
PHI | 9 | 9 | 0.70 | 0.58 |
PIT | 10 | 11 | 0.70 | 0.34 |
DEN | 11 | 2 | 0.70 | 0.58 |
TEN | 12 | 10 | 0.69 | 0.57 |
ARI | 13 | 13 | 0.62 | 0.55 |
HOU | 14 | 15 | 0.61 | 0.55 |
GB | 15 | 16 | 0.60 | 0.54 |
CIN | 16 | 14 | 0.60 | 0.60 |
MIA | 17 | 18 | 0.47 | 0.59 |
SD | 18 | 29 | 0.47 | 0.55 |
KC | 19 | 17 | 0.43 | 0.39 |
BUF | 20 | 22 | 0.43 | 0.67 |
MIN | 21 | 19 | 0.40 | 0.45 |
ATL | 22 | 25 | 0.40 | 0.53 |
BAL | 23 | 24 | 0.37 | 0.41 |
CAR | 24 | 27 | 0.36 | 0.49 |
OAK | 25 | 21 | 0.34 | 0.41 |
CLE | 26 | 23 | 0.34 | 0.55 |
NYJ | 27 | 28 | 0.28 | 0.52 |
SF | 28 | 30 | 0.26 | 0.57 |
DET | 29 | 20 | 0.25 | 0.41 |
STL | 30 | 31 | 0.24 | 0.58 |
NO | 31 | 26 | 0.23 | 0.79 |
CHI | 32 | 32 | 0.16 | 0.55 |
In anticipation of this week's game predictions, two possible upsets appear to be #17 MIA at #26 CLE (-4.5) and #5 WAS at #15 GB (-3).
The USA Today computer has the Skins covering but not winning (GB by 2.04), but has Cleveland favored by 6.4.
My model doesn't take into account sudden QB changes, such as Trent Green being replaced by Cleo Lemon.
I've already got it as practically a toss-up--a 52/48 game. So with Green out, Cleveland should almost certainly be the true favorite.
But I'm not going to manually adjust the model. I'll just say that Mia is underrated, and their record has suffered from some bad luck so far.