The QB Wins Added Per 16 Games stat (+WP16) estimates how many wins a quarterback adds to his team's record over the course of a 16-game season. +WP16 is explained here and here. Last year's ratings can be found in the second link.Here is the list of 2007 QBs and their vital stats through week 5.
Name | Att | Yds | Int | Rush | Yds | Sk Yds | Fum | YAC | +WP16 |
Manning P | 165 | 1319 | 2 | 7 | -7 | 15 | 0 | 397 | 4.2 |
Brady | 158 | 1383 | 2 | 5 | 6 | 19 | 2 | 534 | 3.7 |
Warner | 69 | 580 | 1 | 4 | 0 | 6 | 2 | 199 | 3.3 |
Garrard | 102 | 848 | 0 | 25 | 108 | 59 | 2 | 292 | 3.1 |
Garcia | 113 | 914 | 0 | 11 | 29 | 27 | 1 | 446 | 2.2 |
Schaub | 157 | 1299 | 4 | 12 | 32 | 63 | 5 | 455 | 2.1 |
Romo | 171 | 1508 | 8 | 12 | 78 | 46 | 1 | 629 | 2.0 |
Palmer | 160 | 1171 | 6 | 6 | 9 | 42 | 0 | 381 | 1.9 |
Culpepper | 26 | 193 | 0 | 7 | 28 | 16 | 0 | 92 | 1.8 |
Campbell | 113 | 869 | 3 | 16 | 80 | 27 | 4 | 361 | 1.4 |
Roethlisberger | 131 | 1013 | 3 | 8 | 57 | 89 | 3 | 393 | 1.4 |
Hasselbeck | 155 | 1148 | 4 | 10 | 1 | 45 | 1 | 459 | 1.2 |
Anderson | 159 | 1251 | 8 | 10 | 17 | 62 | 3 | 426 | 1.0 |
Delhomme | 86 | 626 | 1 | 6 | 26 | 46 | 1 | 313 | 0.7 |
Pennington | 118 | 811 | 5 | 8 | 9 | 50 | 0 | 304 | 0.3 |
Smith | 84 | 461 | 1 | 8 | 67 | 74 | 2 | 158 | 0.3 |
Cutler | 152 | 1158 | 6 | 13 | 33 | 26 | 4 | 529 | 0.2 |
Boller | 51 | 287 | 1 | 4 | 9 | 7 | 0 | 136 | 0.0 |
Leinart | 112 | 647 | 4 | 11 | 42 | 23 | 0 | 273 | 0.0 |
McNabb | 136 | 943 | 1 | 13 | 35 | 85 | 4 | 454 | 0.0 |
Favre | 210 | 1527 | 4 | 9 | -2 | 54 | 2 | 853 | -0.1 |
Harrington | 156 | 1070 | 3 | 5 | 13 | 91 | 0 | 541 | -0.2 |
McNair | 157 | 922 | 2 | 9 | 26 | 37 | 4 | 467 | -0.4 |
Young | 100 | 583 | 5 | 29 | 123 | 18 | 2 | 254 | -0.4 |
Manning E | 157 | 1076 | 6 | 9 | 13 | 32 | 2 | 537 | -0.6 |
Bulger | 133 | 765 | 4 | 4 | 16 | 67 | 1 | 317 | -0.6 |
Rivers | 157 | 1156 | 6 | 9 | 1 | 77 | 5 | 530 | -0.8 |
Green | 141 | 987 | 7 | 7 | 32 | 53 | 2 | 472 | -0.9 |
Kitna | 167 | 1333 | 6 | 12 | 31 | 136 | 8 | 603 | -0.9 |
Huard | 149 | 1029 | 6 | 6 | 2 | 75 | 2 | 497 | -1.1 |
Holcomb | 67 | 427 | 1 | 0 | 0 | 67 | 1 | 212 | -1.2 |
Carr | 62 | 330 | 2 | 9 | 33 | 35 | 0 | 183 | -1.6 |
Edwards | 79 | 507 | 3 | 3 | 5 | 53 | 1 | 272 | -2.0 |
Brees | 177 | 929 | 9 | 5 | 23 | 28 | 2 | 453 | -2.0 |
Clemens | 47 | 295 | 2 | 3 | 2 | 30 | 1 | 150 | -2.2 |
Losman | 47 | 255 | 1 | 6 | 51 | 67 | 3 | 135 | -2.7 |
Griese | 77 | 500 | 4 | 3 | 7 | 63 | 2 | 250 | -2.7 |
Jackson | 56 | 329 | 5 | 7 | 26 | 0 | 0 | 188 | -3.1 |
Grossman | 89 | 500 | 6 | 4 | 9 | 82 | 1 | 216 | -3.3 |
McCown J | 68 | 494 | 5 | 9 | 46 | 55 | 7 | 247 | -3.9 |
The +WP16 stat basically tells us how much a QB is hurting or helping his team. For example, Tom Brady's performance to date would take a team that is completely average in every other way to between an 11 and 12 win season (8 + 3.7 = 11.7).