The QB Wins Added Per 16 Games stat (+WP16) estimates how many wins a quarterback adds to his team's record over the course of a 16-game season. +WP16 is explained here and here. Last year's ratings can be found in the second link. Here is the list of 2007 QBs and their vital stats through week 7.
Rank | Name | Att | Yds | Air Yds | YAC | Int | Rush | Yds | Sk Yds | Fum | +WP16 |
1 | Brady | 229 | 2125 | 1248 | 877 | 2 | 8 | 11 | 44 | 3 | 3.94 |
2 | Manning P | 202 | 1578 | 1105 | 473 | 3 | 9 | -7 | 31 | 1 | 3.78 |
3 | Garrard | 148 | 1141 | 680 | 461 | 0 | 30 | 134 | 73 | 2 | 2.58 |
4 | Schaub | 197 | 1581 | 1043 | 538 | 5 | 14 | 38 | 94 | 7 | 1.87 |
5 | Palmer | 224 | 1717 | 1129 | 588 | 9 | 7 | 11 | 75 | 1 | 1.79 |
6 | Romo | 239 | 1984 | 1162 | 822 | 9 | 14 | 81 | 83 | 3 | 1.74 |
7 | Garcia | 189 | 1504 | 724 | 780 | 0 | 19 | 40 | 45 | 3 | 1.72 |
8 | Warner | 112 | 883 | 576 | 307 | 3 | 5 | 0 | 30 | 5 | 1.64 |
9 | Anderson | 184 | 1496 | 943 | 553 | 8 | 15 | 30 | 63 | 3 | 1.48 |
10 | Roethlisberger | 166 | 1303 | 793 | 510 | 5 | 11 | 77 | 119 | 4 | 1.15 |
11 | Hasselbeck | 233 | 1705 | 935 | 770 | 6 | 12 | 14 | 80 | 1 | 0.83 |
12 | Delhomme | 86 | 624 | 313 | 311 | 1 | 6 | 26 | 46 | 1 | 0.81 |
13 | Boller | 117 | 662 | 402 | 260 | 2 | 7 | 22 | 30 | 1 | 0.67 |
14 | Pennington | 170 | 1211 | 757 | 454 | 7 | 15 | 18 | 83 | 0 | 0.57 |
15 | Smith | 84 | 461 | 303 | 158 | 1 | 8 | 67 | 74 | 2 | 0.42 |
16 | Cutler | 181 | 1406 | 768 | 638 | 8 | 16 | 74 | 40 | 5 | 0.40 |
17 | McNabb | 205 | 1447 | 737 | 710 | 2 | 17 | 56 | 116 | 4 | 0.36 |
18 | Campbell | 168 | 1181 | 619 | 562 | 5 | 20 | 93 | 42 | 5 | 0.27 |
19 | Leinart | 112 | 647 | 374 | 273 | 4 | 11 | 42 | 23 | 0 | 0.12 |
20 | Manning E | 227 | 1525 | 819 | 706 | 9 | 9 | 13 | 39 | 3 | -0.21 |
21 | McNair | 157 | 922 | 455 | 467 | 2 | 9 | 26 | 37 | 4 | -0.24 |
22 | Young | 114 | 703 | 414 | 289 | 6 | 32 | 129 | 22 | 3 | -0.24 |
23 | Harrington | 213 | 1407 | 689 | 718 | 4 | 7 | 14 | 126 | 0 | -0.25 |
24 | Kitna | 187 | 1480 | 823 | 657 | 6 | 16 | 42 | 152 | 8 | -0.49 |
25 | Favre | 247 | 1715 | 755 | 960 | 6 | 12 | 6 | 73 | 3 | -0.55 |
26 | Huard | 215 | 1470 | 768 | 702 | 7 | 9 | -1 | 119 | 2 | -0.62 |
27 | Brees | 247 | 1394 | 754 | 640 | 10 | 11 | 31 | 28 | 2 | -0.73 |
28 | Rivers | 178 | 1312 | 683 | 629 | 7 | 11 | 2 | 77 | 5 | -0.75 |
29 | Green | 141 | 987 | 515 | 472 | 7 | 7 | 32 | 53 | 2 | -0.75 |
30 | Griese | 163 | 1203 | 573 | 630 | 6 | 5 | 8 | 77 | 4 | -0.97 |
31 | Lemon | 107 | 643 | 335 | 308 | 4 | 7 | 25 | 51 | 1 | -1.00 |
32 | Culpepper | 93 | 650 | 317 | 333 | 3 | 13 | 27 | 58 | 2 | -1.00 |
33 | Jackson | 98 | 537 | 264 | 273 | 5 | 11 | 46 | 10 | 0 | -1.23 |
34 | Edwards | 100 | 660 | 331 | 329 | 4 | 3 | 5 | 67 | 1 | -1.39 |
35 | Bulger | 173 | 990 | 591 | 399 | 7 | 4 | 16 | 124 | 3 | -1.46 |
36 | Frerotte | 85 | 499 | 298 | 201 | 8 | 2 | 3 | 21 | 1 | -3.04 |
37 | Grossman | 89 | 500 | 284 | 216 | 6 | 4 | 9 | 82 | 1 | -3.12 |
38 | McCown J | 68 | 494 | 247 | 247 | 5 | 9 | 46 | 55 | 7 | -3.80 |
39 | Dilfer | 90 | 463 | 265 | 198 | 5 | 4 | 15 | 100 | 6 | -4.27 |
I also thought it would be interesting to see how +WP16 compares to the official NFL Passer Rating. Kitna stands out as particularly overrated by the NFL Passer Rating. It appears to be mostly due to his 152 sack yards lost and 8 fumbles, both league-leading stats.
Name | Rank | +WP16 | NFL PR Rank | NFL PR |
Brady | 1 | 3.94 | 1 | 137.9 |
Manning P | 2 | 3.78 | 4 | 103.5 |
Garrard | 3 | 2.58 | 5 | 102.9 |
Schaub | 4 | 1.87 | 10 | 90.5 |
Palmer | 5 | 1.79 | 11 | 89.1 |
Romo | 6 | 1.74 | 7 | 95.6 |
Garcia | 7 | 1.72 | 3 | 106.2 |
Warner | 8 | 1.64 | 8 | 95.2 |
Anderson | 9 | 1.48 | 12 | 88.9 |
Roethlisberger | 10 | 1.15 | 6 | 101.1 |
Hasselbeck | 11 | 0.83 | 13 | 88.7 |
Delhomme | 12 | 0.81 | 2 | 111.8 |
Boller | 13 | 0.67 | 26 | 78.4 |
Pennington | 14 | 0.57 | 14 | 88.6 |
Smith | 15 | 0.42 | 33 | 66.6 |
Cutler | 16 | 0.40 | 18 | 84.2 |
McNabb | 17 | 0.36 | 15 | 88.4 |
Campbell | 18 | 0.27 | 25 | 78.5 |
Leinart | 19 | 0.12 | 34 | 61.9 |
Manning E | 20 | -0.21 | 20 | 82.9 |
McNair | 21 | -0.24 | 23 | 80.2 |
Young | 22 | -0.24 | 31 | 68.0 |
Harrington | 23 | -0.25 | 22 | 80.9 |
Kitna | 24 | -0.49 | 9 | 93.9 |
Favre | 25 | -0.55 | 16 | 87.0 |
Huard | 26 | -0.62 | 24 | 79.8 |
Brees | 27 | -0.73 | 30 | 69.1 |
Rivers | 28 | -0.75 | 19 | 83.8 |
Green | 29 | -0.75 | 28 | 72.6 |
Griese | 30 | -0.97 | 17 | 86.0 |
Lemon | 31 | -1.00 | 32 | 66.8 |
Culpepper | 32 | -1.00 | 21 | 81.4 |
Jackson | 33 | -1.23 | 37 | 48.7 |
Edwards | 34 | -1.39 | 29 | 71.3 |
Bulger | 35 | -1.46 | 35 | 58.7 |
Frerotte | 36 | -3.04 | 39 | 44.2 |
Grossman | 37 | -3.12 | 38 | 45.2 |
McCown J | 38 | -3.80 | 27 | 75.2 |
Dilfer | 39 | -4.27 | 36 | 55.0 |
I am particularly fascinated with this #9 Anderson.
Is this person familial to the lovely Pamala?
Schwinggggg! Yes?
Just Pimps. No Hos!