Courtesy of Chris at NFL-Forecast.com, here are the latest playoff probabilities for each team.
These are calculated using the NFL-Forecast software mini-app that runs thousands of simulated seasons. The outcomes are based on game-by-game probabilities with every crazy tie-breaking scenario factored in. Chris has used the probabilities from Advanced NFL Stats as his default game probabilities for the past two seasons.
There are two tables below. The first lists the probability that each team will finish in each place in their division. The second table lists the overall playoff probabilities, broken down by seed.
Quite a few people thought I was nuts when I said Miami and San Diego had the inside tracks on winning their divisions halfway through the season. If there was ever a week to have 'Sunday Ticket,' this would be it. Eight of the 16 games have do-or-die playoff consequences--not just seeding implications. Eleven of the 32 teams are still on the playoff bubble in the final week of the season.
AFC EAST | ||||
Team | 1st | 2nd | 3rd | 4th |
![]() | 61 | 15 | 24 | 0 |
![]() | 24 | 61 | 15 | 0 |
![]() | 15 | 24 | 61 | 0 |
![]() | 0 | 0 | 0 | 100 |
AFC NORTH | ||||
Team | 1st | 2nd | 3rd | 4th |
![]() | 100 | 0 | 0 | 0 |
![]() | 0 | 100 | 0 | 0 |
![]() | 0 | 0 | 54 | 46 |
![]() | 0 | 0 | 46 | 54 |
AFC SOUTH | ||||
Team | 1st | 2nd | 3rd | 4th |
![]() | 100 | 0 | 0 | 0 |
![]() | 0 | 100 | 0 | 0 |
![]() | 0 | 0 | 100 | 0 |
![]() | 0 | 0 | 0 | 100 |
AFC WEST | ||||
Team | 1st | 2nd | 3rd | 4th |
![]() | 78 | 22 | 0 | 0 |
![]() | 22 | 78 | 0 | 0 |
![]() | 0 | 0 | 100 | 0 |
![]() | 0 | 0 | 0 | 100 |
NFC EAST | ||||
Team | 1st | 2nd | 3rd | 4th |
![]() | 100 | 0 | 0 | 0 |
![]() | 0 | 75 | 7 | 19 |
![]() | 0 | 0 | 73 | 27 |
![]() | 0 | 25 | 21 | 54 |
NFC NORTH | ||||
Team | 1st | 2nd | 3rd | 4th |
![]() | 66 | 34 | 0 | 0 |
![]() | 34 | 66 | 0 | 0 |
![]() | 0 | 0 | 100 | 0 |
![]() | 0 | 0 | 0 | 100 |
NFC SOUTH | ||||
Team | 1st | 2nd | 3rd | 4th |
![]() | 55 | 46 | 0 | 0 |
![]() | 46 | 55 | 0 | 0 |
![]() | 0 | 0 | 100 | 0 |
![]() | 0 | 0 | 0 | 100 |
NFC WEST | ||||
Team | 1st | 2nd | 3rd | 4th |
![]() | 100 | 0 | 0 | 0 |
![]() | 0 | 100 | 0 | 0 |
![]() | 0 | 0 | 100 | 0 |
![]() | 0 | 0 | 0 | 100 |
AFC Percent Probability Playoff Seeding | |||||||
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
![]() | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
![]() | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
![]() | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
![]() | 0 | 0 | 0 | 0 | 0 | 89 | 89 |
![]() | 0 | 0 | 0 | 78 | 0 | 0 | 78 |
![]() | 0 | 0 | 61 | 0 | 0 | 0 | 61 |
![]() | 0 | 0 | 24 | 0 | 0 | 7 | 31 |
![]() | 0 | 0 | 0 | 22 | 0 | 0 | 22 |
![]() | 0 | 0 | 15 | 0 | 0 | 4 | 19 |
NFC Percent Probability Playoff Seeding | |||||||
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
![]() | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
![]() | 0 | 55 | 0 | 0 | 46 | 0 | 100 |
![]() | 0 | 46 | 0 | 0 | 54 | 1 | 100 |
![]() | 0 | 0 | 0 | 100 | 0 | 0 | 100 |
![]() | 0 | 0 | 66 | 0 | 0 | 0 | 66 |
![]() | 0 | 0 | 0 | 0 | 0 | 63 | 63 |
![]() | 0 | 0 | 34 | 0 | 0 | 3 | 38 |
![]() | 0 | 0 | 0 | 0 | 1 | 24 | 25 |
![]() | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
The playoff probability for Dallas seems low. All they have to do is beat the Eagles. Are you saying there's only a 25% chance they do that?
Yup
I've got PHI as a better team plus HFA.